Up

The English Table Tennis Association National Cadet League

 
 

South West Division

 
     

 

Final

Team P W D L F A Pts
SOUTHAMPTON WEST 25 21 3 1 129 21 129
CORNISH KIDZ 25 18 3 4 103 47 103
CHELTENHAM A 25 14 2 9 87 63 87
GLOUCESTER CITY 25 13 5 7 85 65 85
FERNDALE 25 10 3 12 67 83 67
CHELTENHAM B * 25 3 2 20 44 105 44
WEST WILTS 13 1 1 11 19 59 19
CIRENCESTER * 19 1 1 17 11 102 11
  182 81 20 81 545 545 545

* 1 void match (5 pts available, not 6)

Ken Bridle
 

Results Day 3

Team Played Won Lost Points
SOUTHAMPTON WEST 19 104 10 104
CORNISH KIDZ 19 79 35 79
CHELTENHAM A 19 62 52 62
GLOUCESTER CITY 19 61 53 61
FERNDALE 19 52 62 52
CHELTENHAM B 19 34 79 34
WEST WILTS 13 19 59 19
CIRENCESTER 13 8 69 8

 

First Name Last Name  Team  Played  Won  Average
 ALISTAIR  JONES  Southampton West  14  14  100
 LLOYD  JAMIESON  Southampton West  31  30  96.77
 DOMINIC  CHEESEMAN  Southampton West  36  34  94.44
 JAMES  BROAD  Cornish Kidz  38  30  78.95
 DAVID  WETHERILL  Cornish Kidz  36  28  77.78
 DAVID  WILLS  Southampton West  27  20  74.07
 CHRIS  PIGOTT  Gloucester City  38  27  71.05
 NIALL  PAWSEY  Cheltenham A  33  23  69.70
 GRANT  PAWSEY  Cheltenham A  33  22  66.67
 NICHOLAS  FRASER  Cheltenham B  13  8  61.54
 MATT  LLOYD  West Wilts  26  14  53.85
 RYAN  BOWLER  Cornish Kidz  36  17  47.22
 MILAN  DRAGOJLOVIC  Cheltenham B  36  17  47.22
 OWEN  GALLAGHER  Ferndale  35  16  45.71
 JASON  VIOLA  Ferndale  38  17  44.74
 HARVEY  BRADLEY  Gloucester City  34  13  38.24
 JONATHAN  CHAPPELL  Gloucester City  34  13  38.24
 ASHLEY  BROWN  Ferndale  35  13  37.14
 ROBERT  HARVEY  Cheltenham A  38  13  34.21
 SAM  BLAKE  Cheltenham B  4  1  25
 MICHAEL  LISANTI  West Wilts  13  3  23.08
 PAUL  GRAY  Cirencester  25  4  16
 MATT  GRIFFITHS  Cirencester  12  1  8.33
 TOM  SZCZERKOWSKI  Cirencester  26  2  7.69
 STEPHANIE  CARVER  Cheltenham B  23  1  4.35
 MATTHEW  LISANTI  West Wilts  13  0  0.00
 REBECCA  ASHWORTH  West Wilts  12  0  0.00
 MICHAEL  BROOK  Cheltenham B  23  0  0.00

 

Cirencester missed Day 2; West Wilts missed Day 3; on Day 1 Cirencester v Cheltenham B included one void rubber (both one player short). Final Day is Sunday 21st March.

Ken Bridle
 

Results Day 2

Team Played Won Lost Points
SOUTHAMPTON WEST 13 72 6 72
CORNISH KIDZ 13 54 24 54
GLOUCESTER CITY 13 42 36 42
CHELTENHAM A 13 39 39 39
FERNDALE 13 37 41 37
CHELTENHAM B 13 26 51 26
WEST WILTS 13 19 59 19
CIRENCESTER 7 5 36 5

 

First Name Last Name Team Played Won Average
DOMINIC CHEESEMAN Southampton West 14 14 100
LLOYD JAMIESON Southampton West 12 12 100
CHRIS PIGOTT Gloucester City 14 12 85.71
DAVID WETHERILL Cornish Kidz 13 10 76.92
DAVID WILLS Southampton West 12 9 75
JAMES BROAD Cornish Kidz 14 10 71.43
NIALL PAWSEY Cheltenham A 10 7 70
NICHOLAS FRASER Cheltenham B 13 8 61.54
JASON VIOLA Ferndale 14 8 57.14
MATT LLOYD West Wilts 14 8 57.14
HARVEY BRADLEY Gloucester City 11 6 54.55
OWEN GALLAGHER Ferndale 12 6 50
GRANT PAWSEY Cheltenham A 10 4 40
RYAN BOWLER Cornish Kidz 13 5 38.46
ASHLEY BROWN Ferndale 12 4 33.33
MILAN DRAGOJLOVIC Cheltenham B 12 4 33.33
ROBERT HARVEY Cheltenham A 14 4 28.57
JONATHAN CHAPPELL Gloucester City 11 3 27.27
SAM BLAKE Cheltenham B 4 1 25
MICHAEL LISANTI West Wilts 13 3 23.08
PAUL GRAY Cirencester 13 2 15.38
TOM SZCZERKOWSKI Cirencester 14 1 7.14
MATTHEW LISANTI West Wilts 13 0 0

Here are the bare statistics from Day 2, Dec 14th. No adjustment has been made for Cirencester's absence; this will be done later if there is any relevance.

Ken Bridle

 

Results Day 1 (held at Cirencester)

Team Played Won Lost Points
SOUTHAMPTON WEST 7 39 3 39
CORNISH KIDZ 7 27 15 27
GLOUCESTER CITY 7 27 15 27
FERNDALE 7 22 20 22
CHELTENHAM B 7 18 23 18
CHELTENHAM A 7 17 25 17
WEST WILTS 7 13 29 13
CIRENCESTER 7 5 36 5

 

First Name Last Name Team Played Won Average
DOMINIC CHEESMAN Southampton West 14 14 100
LLOYD JAMIESON Southampton West 12 12 100
CHRIS PIGOTT Gloucester City 14 12 85.71
DAVID WETHERILL Cornish Kidz 13 10 76.92
DAVID WILLS Southampton West 12 9 75
JAMES BROAD Cornish Kidz 14 10 71.43
NIALL PAWSEY Cheltenham A 10 7 70
NICHOLAS FRASER Cheltenham B 13 8 61.54
JASON VIOLA Ferndale 14 8 57.14
MATT LLOYD West Wilts 14 8 57.14
HARVEY BRADLEY Gloucester City 11 6 54.55
OWEN GALLAGHER Ferndale 12 6 50
GRANT PAWSEY Cheltenham A 10 4 40
RYAN BOWLER Cornish Kidz 13 5 38.46
ASHLEY BROWN Ferndale 12 4 33.33
MILAN DRAGOJLOVIC Cheltenham B 12 4 33.33
ROBERT HARVEY Cheltenham A 14 4 28.57
JONATHAN CHAPPELL Gloucester City 11 3 27.27
SAM BLAKE Cheltenham B 4 1 25
MICHAEL LISANTI West Wilts 13 3 23.08
PAUL GRAY Cirencester 13 2 15.38
TOM SZCZERKOWSKI Cirencester 14 1 7.14
MATTHEW LISANTI West Wilts 13 0 0

For the benefit of the mathematicians, there were a number of walkovers and also one void match where both teams were without a third player; thus the number of each team's points exceeds the number of matches won by the individuals, and also the total team points is one fewer than would be expected.

Ken Bridle