| w/c 16 May 2005 | STTL Finals Night | A great finish to a successful season |
| w/c 11 Apr 2005 | The Pickett Trophy | Final: GWRSA 423 / Sanford Link A 413 |
| w/c 11 Apr 2005 | The Pickett Trophy | Semi Final: Sanford Link A 560 / GWRSA C 534 |
| w/c 4 Apr 2005 | League Update | Division 2 : Grand Finale for Sanford B |
| w/c 14 Mar 2005 | League Update | Division 3 : White almost whitewashed but team hang on for draw |
| w/c 14 Mar 2005 | Table Tennis Academy | Regional Table Tennis Academy Is Latest Addition To Bristol’s Academy Of Sport |
| w/c 7 Mar 2005 | The Swindon Closed | Junior and Veteran event results, plus latest league tables |
| w/c 28 Feb 2005 | League Update | Division 3 : Top of division in close call against division trailers |
| w/c 14 Feb 2005 |
Juniors Update |
Half Term scores for table tennis juniors |
| w/c 7 Feb 2005 |
League Update |
Division 1 : GWRSA A vs B a tall order for the B team |
| w/c 31 Jan 2005 |
League Update |
Division 4 : Variety is the spice of life |
| w/c 24 Jan 2005 | League Update | Division 2 : GWR Shake-up as the E team beat the D team |
| w/c 17 Jan 2005 | The Wiltshire Closed | Senior event results |
| w/c 17 Jan 2005 | The Swindon Closed | Senior event results |
| w/c 17 Jan 2005 | The Pickett Trophy | Round 1: Sanford Link E 445, St. Saviours A 452 |
| w/c 10 Jan 2005 | League Update | Division 4 : Buckland A put up a fight against Sanford H |
| w/c 3 Jan 2005 | League Update | Division 3 : One player down but GWRSA H go on to win |
| w/c 13 Dec 2004 | League Update | Division 1 : Brenda Baldwin retires to have a baby |
| w/c 6 Dec 2004 | League Update |
Division 3 : A record to be proud of comes to an end for Bob Adams Division 4 : Local derby for Buckland is an achievement in itself |
| w/c 29 Nov 2004 | League Update | Division 1 & 2 : Nationwide A climb to the top, but Injury Time for Nationwide B |
| w/c 22 Nov 2004 | League Update | Division 2 : Teamwork pays for Ferndale B |
| The Pickett Trophy |
Preliminary Round: GWRSA C 489 / GWRSA B 485 |