Up

Press Reports 2004/05

 

 

Week Commencing 10th January 2005

Swindon Table Tennis: League Update

Buckland A put up a fight against Sanford H

Division 4 : Buckland A 4  / Sanford Link H 6

Top dogs Sanford Link H got more than they bargained for when they played mid-table Buckland A this week, when Buckland won four out of 10 games and only narrowly lost the match. Buckland's team captain, Paul Stoner, did particularly well in beating Lee Bowen who before this match had a 90% average having won 18 out of 20 games. The close result makes Sanford's leadership position all the more vulnerable, and second placed Ferndale F are now only 2 points behind the leaders.

Division 1 Played   Won  Drawn Lost     For    Against
Nationwide A 11 8 1 2 76 34
Ferndale Bandits 10 6 0 4 58 42
Centre Fitness A 6 6 0 0 54 6
GWRSA A 7 6 1 0 50 20
St Saviours A 8 4 0 4 45 35
Northside 8 4 0 4 39 41
Centre Fitness B 7 1 1 5 27 43
GWRSA C 10 2 0 8 23 77
Sanford Link A 7 2 1 4 22 48
GWRSA B 8 0 0 8 16 64
           
Division 2 Played   Won  Drawn Lost     For    Against
Ferndale B 8 6 2 0 58 22
Sanford Link D 9 5 2 2 55 35
GWRSA D 8 5 1 2 48 32
Nationwide B 7 4 1 2 36 34
GWRSA F 8 3 1 4 33 47
Ridgeway A 5 2 2 1 26 24
Sanford Link C 6 2 0 4 26 34
GWRSA E 6 1 1 4 26 34
Sanford Link B 9 0 0 9 22 68
           
Division 3 Played   Won  Drawn Lost     For    Against
Sanford Link E 9 8 1 0 66 24
GWRSA G 11 6 3 2 65 45
GWRSA H 9 6 1 2 52 38
Ferndale E 8 5 0 3 51 29
Sanford Link F 10 3 2 5 41 59
Ferndale D 8 3 2 3 38 42
Swindon County Court 9 2 1 6 37 53
GWRSA I 9 2 1 6 30 60
Ferndale C 7 0 0 7 21 49
St Saviours B 4 1 1 2 19 21
           
Division 4 Played   Won  Drawn Lost     For    Against
Sanford Link H 9 8 0 1 66 24
Ferndale F 9 7 2 0 64 26
Ridgeway B 8 4 3 1 53 27
Ridgeway C 9 3 2 4 41 49
Buckland A 7 4 1 2 40 30
Ferndale H 8 1 2 5 31 49
Sanford Link G 6 1 1 4 23 37
Buckland B 10 0 1 9 23 77
Ferndale G 6 2 0 4 19 41

 


UPDATE: This article was subsequently edited and published by the Evening Advertiser on Tuesday 18th Jan 2005.