Division 2 : Venues
| Team | Venue | Home night |
Notes |
| Buckland A | Buckland Village Hall (centre of Buckland) | Tuesday | Arrive 7.15 |
| Ferndale C | Ferndale Hall, Southbrook St, Swindon | Thursday | |
| Ferndale D | Ferndale Hall, Southbrook St, Swindon | Monday | |
| Lawn A | Lawn Community Centre, Guildford Avenue, Swindon, SN3 1LA | Tue / Fri | |
| Nationwide B | Nationwide House, Pipers Way, Swindon, SN38 1NW | Thursday | |
| Ridgeway C | Chiseldon Recreation Building, off Norris close, Chiseldon | Thursday | 7.30 start |
| St. Saviours B | St. Saviour's Church Hall, Ashford Road, Swindon | Wednesday | |
| Sanford Link D | Churchfields Upper School, Salcolme Grove, Swindon, SN3 1HQ | Monday | |
| Sanford Link E | Churchfields Upper School, Salcolme Grove, Swindon, SN3 1HQ | Thursday | |
| Swindon County Court A | The Law Courts, Islington St, Swindon, SN1 2HG | Tuesday |
|
All teams/venues 7.30 start unless otherwise stated.