Division 3 : Venues
| Team | Venue | Home night | Notes |
| Ashbrake | Churchfields Upper School, Salcombe Grove, Swindon, SN3 1HQ | Thursday | |
| Buckland B | Buckland Village Hall (centre of Buckland) | Tuesday | Arrive 7.15 |
| Christian Malford | The Village Hall, Station Road, Christian Malford (Grid Ref ST965 786) | Tuesday | |
| Ferndale E | Ferndale Hall, Southbrook Street, Swindon | Monday | |
| Ferndale F | Ferndale Hall, Southbrook Street, Swindon | Monday | |
| Ferndale G | Ferndale Hall, Southbrook Street, Swindon | Monday | |
| Lawn B | Lawn Community Centre, Guildford Avenue, SN3 1LA | Tue / Fri | Check Lawn home fixture for match |
| Ridgeway D | Chiseldon Recreation Building, off Norris Close, Chiseldon | Tuesday | |
| Sanford Link D | Churchfields Upper School, Salcombe Grove, Swindon, SN3 1HQ | Monday | |
| Sanford Link F | Churchfields Upper School, Salcombe Grove, Swindon, SN3 1HQ | Thursday | |
| Sanford Link G | Churchfields Upper School, Salcombe Grove, Swindon, SN3 1HQ | Monday |
All teams/venues 7.30 start unless otherwise stated.